Narasimhanaickenpalayam, Coimbatore, Tamil Nadu
GST No. 33AABCR0314E1Z6
Call 08048987847 59% Response Rate
Send Enquiry
Product Brochure
| Usage/ Application | Golfing |
| Battery/Charger | With Battery/Charger |
| Seating Capacity | 2 |
| Body Type | Closed |
| I Deal In | New Only |
| Brand | Naveo |
| Country of Origin | Made in India |
| Control System | 48V -350A motor controller |
| Max speed | 25 km/h (Can be set lower) |
| Drive Motor Type | MAHLE AC 3:Phase Induction 5kW Motor |
| Dimention | 3289X1506X1964 |
We are the foremost Manufacturer and Supplier of the best quality range of Battery Operated Electric Vehicle for Food & Beverage. These products are available at an affordable price.
View Complete details
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Brand | Roots- NAVEO |
| Battery Quantity Required | 6 |
| Model Name/Number | 6 Seater with Cargo / RT-G-A6+C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Roots- NAVEO |
| Model Name/Number | 4 Seater with Cargo / RT-G-A4+c |
| Vehicle Capacity | 4 Seater |
| Body Type | Open |
| Battery Quantity Required | 6 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Loading Capacity | 1000 Kgs |
| Max Km Per Charge | 60 Km |
| Speed in Kmph | 20 |
| Battery | Lead Acid |
Our premium Passenger Model is designed to provide the ultimate transportation experience with an Electric Golf Cart. Our Club Car Golf Buggy offers unparalleled comfort and style, ensuring a smooth ride across the golf course. Whether you need to transport guests or navigate large estates, our Electric Golf Buggies are the perfect solution. The Golf Buggy is engineered for efficiency and reliability, making it ideal for both personal and commercial use. Experience the convenience and performance of our Electric Golf Buggies and elevate your transport options with our top-of-the-line Passenger Model.
Our Passenger Electric Buggies here to redefine sustainable In-campus transportation, offering a unique solution to various industry sectors like IT Parks, Temples, Malls, Educational Institutions, etc. Our electric buggies are at the forefront of the In-campus electric mobility revolution with their sleek designs, exceptional performance, and eco-friendly features. One of the key highlights of our electric buggies is their commitment to environmental consciousness.
View Complete details
Product Brochure
| Body Type | Buggy |
| Seating Capacity | 6 seater |
| Usage/ Application | For All In-Campus Usage |
| Vehicle Model | RT-G-A4+2 |
| Color | White |
| Controller | 48V - 350A controller |
| Maximum Speed | 25kmph |
| Brand | Roots- NAVEO |
| Country of Origin | Made in India |
| Net vehicle weight | 694kg |
View Complete details